igpsmambaram@yahoo.com
0490-2383536
Name of the school with address : (Strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | INDIRA GANDHI PUBLIC SCHOOL, MAMBARAM, THALASSERY, KANNUR (DIST) |
i) E-mail | igpsmambaram@yahoo.com |
ii) Ph. No. | 0490 -2383536, 2383091 |
iii) Fax No. | - |
Year of establishment of school | 2005 |
. Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes |
i) NOC No. | 50213/N3/2005/G.Edn. |
ii) NOC issuing date | 15/10/2005 |
Is the school is recognized, if yes by which Authority? | CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI |
Status of affiliation: Permanent/Regular/Provisional | |
i) Affiliation No. | 930666 |
ii) Affiliation with the Board since | |
iii) Extension of affiliation up to | 31/03/2028 |
Name of Trust/Society/Company Registered under Section 25 of the Company act, 1956. | INDIRA GANDHI EDUCATIONAL TRUST |
Period up to which Registration of Trust/Society is valid | |
List of members of School Managing Committee | Mr. MAMBARAM DIVAKARAN |
Dr. HAREENDRAN.K.C | |
Dr. SHYAMALA ASHOK | |
Mr. KANAKARAJ.U | |
Mr. AHAMED.P.K | |
Dr.ANJALI.M | |
Mrs.DEEPTHI.K | |
Name of the Manager/President/Chairman/ Correspondent | MAMBARAM DIVAKARAN |
Area of school campus | |
i. In Acres | 6.74 |
ii. In sq.mtrs. | |
iii. Built up area(sq.mtrs) | |
iv. Area of play ground in Sq.mtrs | |
v. Others Facilities | |
I. Swimming pool | - |
II. Indoor games | - |
III. Dance Rooms | - |
IV. Gymnasium | - |
V. Music rooms | - |
VI. Hostels | - |
VII. Health and Medical Check up | - |
Details of fee(monthly total fee) | |
i. Pre-Nursery | |
ii. Nursery | |
iii. I to V | |
iv. VI to VIII | |
v. IX to X | |
vi. XI & XII | |
Transport facility | |
i. Own buses | 21 |
ii. Details of transport charges | MINIMUM CHARGE Rs. 500 + Rs. 25/KILO METER |
Library facilities | |
i) Size of the Library in sq. feet | |
ii) No. of Periodicals | 26 |
iii) No. of Dailies | 5 |
iv) No. of Reference books class-wise | 1,500 |
v) No. of Magazine | 5 |
vi) Others | No.of Total Books 10,500 |
Name of the Grievance/redressal Officer with E-mail, Ph. No., Fax No. | |
Members of Sexual Harassment Committee |
Designation | Total Emoluments |
Principal | 1 |
Vice-Principal | 1 |
PGT | 10 |
TGT | 11 |
PRT | 62 |
PRT(PET),TGT(PET)PGT(PET); | 2 |
Health Wellness Teacher | - |
Librarian | 1 |
Others |
S.No | Name | Designation | Qualification |
1 | Dr. V R MADHU | PRINCIPAL | MA, BEd, PhD |
2 | BINDU T | VICE PRINCIPAL | M Sc,B Ed,SET,CIC |
3 | REMANI M | PGT | MCA, B Ed |
4 | JISHA JAYAPRAKASH | PGT | M Sc,BEd |
5 | LEENA P K | PGT | MA,BEd,SET |
6 | PUSHPAVALLI K | PGT | MA.BEd |
7 | VRINDA P K | PGT | MA,B Ed,SET |
8 | SUSHILKUMAR V | PGT | MCA |
9 | DILSHA PREMAN | PGT | M Com,B Ed |
10 | SINDHU A | PGT | M Sc,B Ed,SET |
11 | BEEJAKUMARI | PGT | MA ,B Ed,SET |
12 | MANJU V K | PGT | M Sc,B Ed,SET |
13 | ASWIN KUMAR G | PGT | M PEd |
14 | ROJA P V | TGT | BSc,BEd |
15 | ANITHA K | TGT | MA.,M Ed,SET |
16 | UMADEVI P K | TGT | MA,BEd |
17 | LEENA K G | TGT | MA,BEd,SET,NET |
18 | SMITHA M P | TGT | M A, B Ed |
19 | REENA E K | TGT | MA B Ed |
20 | JAYAKALA M | TGT | B Sc,B Ed |
21 | SHYNA P | TGT | MA,B Ed, M Phil |
22 | SHIMA S | TGT | MSc, B Ed,M Phil |
23 | JASNA | TGT | M Sc,B Ed |
24 | GOVINDAN SUJATHA | PRT | MA,B Ed |
25 | RAJANI M | PRT | B A,B Ed |
26 | SUNANDI P | TGT | B Sc,B Ed |
27 | SHAMEENA M P | TGT | B A, B Ed |
28 | SAJANA V | TGT | MA,B Ed |
29 | SAJITHAKUMARI | PRT | VHSE |
30 | SHEENA T | TGT | MA,BEd,SET |
31 | KANCHANA A | TGT | MA,B Ed,NET |
32 | BABITHA K V | TGT | BA,BEd |
33 | SASHNA K K | TGT | MA,BEd,SET |
34 | SWARNA V | PRT | BA,KGCE ART |
35 | SEENA P P | PRT | BA,BEd |
36 | SHEENA V | TGT | MA,Bed,SET |
37 | SHAJILA SAJEEV | TGT | B Sc,B Ed |
38 | RAJILA P | TGT | B Sc,B Ed |
39 | JEENA A | PRT | MA,BEd,SET |
40 | SANDHYA SARADHI | TGT | MA,BEd |
41 | SWAPNA JAYAKUMAR | PRT | MA,B Ed,DCA |
42 | SAJEESH KUMAR | PRT | DIPLOMA IN BHARATHANATYAM |
43 | ANEESH K | TGT | BA,P G DIPLOMA IN YOGA |
44 | PRAMEELA A C | TGT | MA,B Ed,SET |
45 | REENA O P | TGT | B Sc,BEd |
46 | SONIYA CHANDRAN | PRT | MA,B Ed |
47 | NAVYA R | TGT | MA MUSIC |
48 | DILNA P K | PRT | BA,BEd |
49 | BINDU T V | TGT | MA,B Ed |
50 | GAYATHRIDEVI | PRT | BA,BEd |
51 | MINIMOL K | PRT | MA,BEd |
52 | BOBAN E | TGT | MA,BEd |
53 | ASHITHA K K | PRT | B Sc,B Ed |
54 | PREETHA BABY | PRT | B Sc,B Ed |
55 | MONALISA K K | PRT | MA,BEd,SET |
56 | DIVYA P | PRT | BSc,BEd |
57 | BABY REKHA | PRT | MA,BEd,SET |
58 | NAMITHA V | PRT | MA,BEd,SET |
59 | BEENA V V | PRT | B Sc,B Ed |
60 | DEEPA MANOJKUMAR | PRT | BA,BEd |
61 | SEEBHA P V | TGT | B Sc,B Ed |
62 | NISHAKUMARI | PRT | BSc,BEd |
63 | PRAVINA P M | PRT | BSc,MCA |
64 | JASHITHA P | PRT | B Sc,B Ed |
65 | BINDU C | PRT | BA,BEd,CTET |
66 | VIJI JAYARAJ | PRT | MA,B Ed |
67 | SINDHU A | PRT | MA,B Ed |
68 | SREELATHA T V | PRT | B Sc,BEd,PGDCA |
69 | MEGHA P | PRT | M Sc COMPUTER SCIENCE |
70 | LATHIKA M | PRT | MA,B Ed |
71 | REGINA V N | PRT | B Sc,B Ed |
72 | SHEEMA K A | TGT | B Sc,BEd |
73 | NIMA GANGADHARAN | PRT | BA,BEd |
74 | VEENA K | TGT | M Sc,B Ed |
75 | JISHA P K | PRT | B Sc,B Ed |
76 | DHANYA C K | PRT | B Sc,B Ed |
77 | SHYNA C K | PRT | MA,BEd |
78 | MINI M | PRT | BCom,TTC, PGDCA |
79 | SUSHAMA C V | PRT | BA,B Ed |
80 | SREESHA P S | PRT | B Sc COMPUTER SCIENCE |
81 | LEKHA KURUVATH | PRT | DIPLOMA IN BHARATHANATYAM |
82 | RAJITHA C T | PRT | B Com,NTTC,M Sc Yoga,Diploma in Psychological Counselling |
83 | RESHMA SUDHEENDRAN | TGT | BA,B Ed |
84 | ASHNA V | TGT | MSc,BEd |
85 | SUREKHA RANJIT | HM | B Com,IMTC |
86 | RAJANI MAROLI | PrePRIMARY | BSc,DCA,NTTC |
87 | SHEEBA NARAYANAN | PrePRIMARY | BSc,NTTC |
88 | BEENA K | PrePRIMARY | MA,NTTC |
89 | PRASEEDA E G | PrePRIMARY | MA,NTTC |
90 | ANITHA P | PrePRIMARY | BSc,NTTC |
91 | SREEDEVI RAJEEVAN | PrePRIMARY | Bcom,NTTC |
92 | SHEENA T V | PrePRIMARY | BA,PGDCA,NTTC |
93 | NIKHILA K K | PrePRIMARY | Bcom,NTTC |
94 | SARITHA R | PrePRIMARY | Bcom,NTTC |
95 | AJISHA K | PrePRIMARY | BA,NTTC |
96 | JEESHA V | PrePRIMARY | MA,MTTC |
97 | REMYA SUNIL | PrePRIMARY | BA,NTTC |
98 | SHYNA C K | PrePRIMARY | MA,B Ed,NTTC |
99 | SONA CHANDRAN | PrePRIMARY | Bcom,NTTC |
100 | AMBILI K K | PRT | MSc,BEd |
101 | NEETHU K P | PRT | MA,NTTC |
102 | SEEMADEVI P | PRT | BA,BEd |
103 | VINDIA M | PRT | BSc,BEd |
104 | SINDHU A P | PRT | MSc,BEd |
105 | ARYA T K | PRT | Diploma in Fine arts (KGCE) |
106 | SEENA K | PRT | BA,BEd |
107 | SWETHA CHANDRAN | LIBRARIAN | BSc,M LiSc |
108 | REMYA V K | PRT | BSc BEd |
109 | ABHIDEV T K | TGT | M Sc, B Ed |
110 | SHISNA K | PRT | M A,B Ed |
111 | KARTHIK K | PET | B P Ed |
112 | AKSHAY A | PET | B P Ed |
113 | NAYANA T M | PRT | M Sc,B Ed |
114 | SREEDRISYA V K | PRT | B Sc,B Ed |
115 | NAVEENA K V | PRT | M Sc,B Ed |
116 | ANUPAMA A | PRT | MA,B Ed |
117 | LISHA V K | PRT | MA,B Ed |
118 | SUNAYA O | PRT | KGCE FINE ARTS |
119 | ASWANI K P | PRT | B Sc,B Ed |
120 | BIBIN P | OTHER | 12TH |
Designation | Total Emoluments | |
From Rs | To Rs | |
Principal | ||
Vice-Principal | ||
PGT | ||
TGT | 11 | |
PRT | 62 | |
PTI | ||
Counselor | ||
Librarian | 1 | |
Others | ||
Mode of payment | ||
iii.Name of the bank through which salary is drawing | ||
iv. Through single cheque transfer advice | ||
v. Individual cheque | ||
vi. Cash |
Class | Section | Enrolment |
I | A,B | 248 |
II | A,B | 254 |
III | A,B | 240 |
IV | A,B | 319 |
V | A,B | 228 |
VI | A,B | 325 |
VII | A,B | 270 |
VIII | A,B | 177 |
IX | A,B | 181 |
X | A,B | 187 |
+1 | A,B | 68 |
+2 | A,B | 52 |
Academic session period | |
Vacation period | |
Admission period |